Deacon's Walk Golf Course Community
lots Builders Golf Course Community Sienna Corporation Contact Us

 
The Pinnacle Lot Listing & Specifications

04/25/02: Homesite pricing and availability are subject to change without notice.

See larger plat maps of the Fourth Addition and the Eighth Addition.

Lot # Legal Type Status Price Builder
537 TPC 4th Addn., L1,B 1 W/O SOLD
538 TPC 4th Addn., L2,B 1 W/O MODEL 449,900 SCHUETT (763)  754-2000
539 TPC 4th Addn., L3,B 1 W/O SOLD
540 TPC 4th Addn., L4,B 1 W/O MODEL 519,900 SCHUETT (763)  754-2000
541 TPC 4th Addn., L5,B 1 W/O SOLD
542 TPC 4th Addn., L6,B 1 W/O SOLD
543 TPC 4th Addn., L7,B 1 W/O SOLD
544 TPC 4th Addn., L8,B 1 W/O SOLD
545 TPC 4th Addn., L9,B 1 W/O SOLD
546 TPC 4th Addn., L10,B 1 W/O SOLD
547 TPC 4th Addn., L11,B 1 W/O SOLD
548 TPC 4th Addn., L12,B 1 W/O SOLD
549 TPC 4th Addn., L13,B 1 W/O SOLD
550 TPC 4th Addn., L14,B 1 W/O SOLD

551 TPC 8th Addn., L9,B 5 W/O SOLD
552 TPC 8th Addn., L8,B 5 W/O SOLD
553 TPC 8th, L7A/7B,B 5 W/O SOLD
554 TPC 8th, L6A/6B,B 5 W/O AVAILABLE WICKLANDER (763)422-9192
555 TPC 8th Addn., L5,B 5 W/O AVAILABLE AL PARENT (763)421-8423
556 TPC 8th Addn., L4,B 5 W/O SOLD
557 TPC 8th Addn., L3,B 5 W/O AVAILABLE TJB (763) 780-2944
558 TPC 8th Addn., L2,B 5 W/O AVAILABLE 125,000 TJB (763) 780-2944                 
559 TPC 8th Addn., L1,B 5 W/O AVAILABLE 159,900 TJB (763) 780-2944
560 TPC 8th Addn., L1,B 3 L/O SOLD
561 TPC 8th Addn., L2,B 3 W/O SOLD
562 TPC 4th Addn., L3,B 3 W/O SOLD
563 TPC 8th Addn., L4,B 3 W/O SOLD
564 TPC 8th Addn., L5,B 3 W/O MODEL 519,900 SCHUETT (763)  754-2000

565 TPC 8th Addn., L1,B 4 W/O SOLD
566 TPC 8th Addn., L2,B 4 W/O RESERVED  
567 TPC 8th Addn., L3,B 4 W/O RESERVED
568 TPC 8th Addn., L4,B 4 W/O RESERVED
569 TPC 8th Addn., L5,B 4 W/O RESERVED
570 TPC 8th Addn., L6,B 4 W/O RESERVED
571 TPC 8th Addn., L7,B 4 W/O RESERVED
572 TPC 8th Addn., L8,B 4 W/O SOLD
573 TPC 8th Addn., L9,B 4 W/O SOLD
574 TPC 8th Addn., L10,B 4 W/O SOLD
575 TPC 8th Addn., L11,B 4 W/O SOLD
576 TPC 8th Addn., L12,B 4 W/O SOLD
577 TPC 8th Addn., L13,B 4 W/O AVAILABLE SCHUETT (763)  754-2000
578 TPC 8th Addn., L14,B 4 W/O SOLD
579 TPC 8th Addn., L15,B 4 W/O AVAILABLE SCHUETT (763)  754-2000
580 TPC 8th Addn., L16,B 4 W/O AVAILABLE 79,900 TJB (763) 780-2944
581 TPC 8th Addn., L17,B 4 W/O AVAILABLE SCHUETT (763)  754-2000
582 TPC 8th, L18A/18B,B 4 W/O AVAILABLE 83,900 TJB (763) 780-2944
583 TPC 8th, L19A/19B,B 4 W/O MODEL 449,900 TJB (763) 780-2944

584 TPC 4th Addn., L10,B 2 W/O SOLD
585 TPC 4th Addn., L9,B 2 W/O SOLD
586 TPC 4th Addn., L8,B 2 W/O AVAILABLE 79,900 TJB (763) 780-2944
587 TPC 4th Addn., L7,B 2 W/O SOLD
588 TPC 4th Addn., L6,B 2 W/O SOLD
589 TPC 4th Addn., L5,B 2 W/O SOLD
590 TPC 4th Addn., L4,B 2 W/O AVAILABLE SCHUETT (763)  754-2000
591 TPC 4th Addn., L3,B 2 W/O AVAILABLE 79,900 TJB (763)780-2944
592 TPC 4th Addn., L2,B 2 W/O SOLD
593 TPC 4th Addn., L1,B 2 L/O AVAILABLE SCHUETT (763)  754-2000

If you would like to request additional information, please fill out our Request Form.

Top of Page
Lots  |  Builders  |  Golf Course  |  Community  |  Sienna Corp  |  Contact Us  |  Home Page